Basic Media Planning Concepts: Project
1 Class Results
ADV 4300, Kent Lancaster
Message/Vehicle Ratios
| Medium | Average M/V Ratio |
High | Low | Number of Projects | Industry M/V Ratio |
| Newspapers | 20.5 | 45.7 | 3.3 | 54 | 19.8 |
| Magazines | 34.0 | 81.6 | 8.24 | 25 | 45.6 |
| Television | 35.2 | 78.1 | 10.0 | 26 | 31.0 |
| Internet | 18.2 | - | - | 1 | 10.0 |
| Cinema | 21.7 | - | - | 1 | 10.0 |
| Out-of-home | 70.0 | - | - | 1 | 16.0 |
Copyright © 1997-1999 Kent M. Lancaster, Media Research
Institute, Inc. All Rights Reserved.
Revised: October 07, 1999.