Quick Links for this Page:

Grading Scale and DistributionGraph of Grade Distribution

Explanation of GradesQuick Feedback to Dr. Lancaster

Project 3 Evaluation FormProject 3 Evaluation Scale 


Current Grades

as of December 20, 1999


 
 
Last 4 digits of SSN
Quiz 1
(5%)
Exam 1
(15%)
Project 1
(10%)
Quiz 2
(5%)
Exam 2
(15%)
Project 2
(10%)
Quiz 3
(5%)
Exam 3
(15%)
Project 3
(10%)
Participation

Excuses

Participation
Grade (10%)
Final Grade
(100%)
0014 100 99 96 113 91 82 90 100 82 195

2

96 94
0091 100 98 91 90 70 82 70 80 76 232

   

100 85
0154 100 96 90 102 88 94 78 76 72 214     92 88
0207 60 96 98 90 91 98 53 100 106 25   100 93
0208 80 93 88 42 82 58 30 88 68 420   25 71
0325 72 97 88 63 67 78 67 84 90 1311 6 88 82
0416 100 86 98 92 73 84 67 88 74 241   100 86
0694 80 81 86 85 65 92 77 72 92 196   84 80
0800 80 95 96 77 100 84 80 96 94 232 1 100 93
0930 83 87 99 35 82 100 73 84 96 241 1 100 87
1090 48 96 99 77 70 88 60 68 88 169 2 80 79
1187 100 67 80 104 64 88 35 84 94 232   100 80
1199 68 97 90 90 77 90 87 100 98 178   76 89
1687 80 98 90 98 82 86 100 94 76 214 1 96 90
1709 48 100 91 102 88 94 70 92 92 25   100 91
1750 72 89 86 40 61 82 58 88 94 233   96 80
2044 100 97 88 90 67 74 80 80 90 214 1 96 85
2055 72 85 90 69 76 68 53 72 80 195   88 77
2221 100 100 87 77 80 86 45 76 70 205   88 83
2278 100 74 87 102 91 80 90 90 96 241   100 89
2298 40 77 82 54 59 90 70 56 92 223   96 73
2335 80 98 92 65 79 92 40 68 84 223   96 82
2438 100 77 90 94 91 90 63 88 102 214   92 89
2562 80 81 80 88 61 80 90 84 72 169 1 76 78
2567 100 100 97 113 79 94 90 96 88 25   100 94
2667 60 98 98 90 71 82 47 92 82 223 1 100 85
2737 80 100 96 106 70 96 90 100 96 25   100 93
2931 100 91 88 102 79 80 80 82 94 232   100 88
2975 80 93 92 85 85 90 65 92 76 25   100 88
2986 100 89 94 102 58 88 40 92 70 177   79 81
3020 100 47 90 25 64 60 70 0 0 914   48 46
3250 0 93 91 75 70 70 78 72 74 241   100 76
3260 40 78 98 104 76 90 43 92 80 241   100 83
3281 68 83 87 106 58 92 50 84 84 222   100 81
3481 20 97 88 90 70 76 58 84 84 25   100 81
3488 48 98 90 102 91 94 50 100 102 213 1 100 92
3523 96 95 99 90 92 76 68 80 80 232 1 100 88
3539 100 86 83 40 73 84 70 92 90 205   88 83
3650 80 86 70 42 58 90 77 76 84 205   88 76
3651 80 73 89 42 67 82 100 88 78 1510   68 76
3747 60 96 89 65 85 82 50 80 84 1411 2 72 81
3816 48 100 94 75 85 80 50 96 76 205   88 85
3818 100 87 94 81 92 96 87 88 80 222   100 91
3842 100 100 90 90 77 96 70 88 94 214 1 96 90
4041 60 99 85 77 68 86 53 50 88 25   100 78
4043 80 100 89 56 86 94 70 100 102 223   96 91
4154 28 88 96 63 58 82 77 72 84 214   92 76
4183 80 100 95 65 94 90 70 92 92 232   100 91
4323 100 97 85 106 74 80 47 73 90 232 1 100 85
4476 60 67 96 15 61 74 80 86 92 25   100 76
4705 100 80 89 40 48 84 63 60 70 223   96 72
4897 60 100 98 58 86 82 40 96 94 232   100 88
4918 28 97 89 106 80 86 42 80 76 241 1 100 83
5092 48 100 93 65 77 88 70 96 80 241   100 86
5178 40 97 85 40 67 84 77 88 94 223 1 100 82
5186 52 81 92 60 85 90 50 76 68 25   100 79
5221 92 96 90 106 91 82 60 94 84 232   100 91
5274 40 59 80 42 55 78 80 52 94 25   100 68
5436 92 96 95 98 95 90 33 92 88 222   100 91
5538 100 100 90 79 95 96 77 100 88 204 3 100 95
5542 92 88 85 65 61 78 40 70 84 223   96 77
5808 28 88 96 75 83 84 70 96 0 168 2 83 75
5879 100 95 97 100 82 88 70 100 90 25   100 93
5966 84 74 87 65 64 88 63 80 88 241 1 100 79
6063 68 95 96 90 91 88 70 92 100 241   100 91
6141 80 98 92 102 88 94 77 92 96 232   100 93
6183 48 97 98 77 76 92 60 80 90 204   92 84
6193 0 61 80 40 62 86 70 84 92 232   100 72
6483 100 100 95 94 94 86 53 96 94 241   100 93
6486 68 91 92 94 79 88 23 36 82 204   92 75
6575 96 98 97 106 88 86 78 92 102 241 1 100 94
6660 92 100 95 94 89 96 97 96 98 232   100 96
6759 60 98 95 94 82 84 80 96 94 232   100 90
6910 100 93 93 102 76 80 35 88 94 214 2 100 87
6947 80 81 88 88 88 68 70 96 80 169 1 77 83
7112 100 91 88 102 88 92 58 88 98 241 1 100 91
7126 60 78 88 52 62 76 58 76 94 223   96 76
7144 80 100 92 65 77 96 60 88 84 195 2 92 86
7158 68 100 100 106 91 98 90 96 100 25   100 96
7219 100 100 97 77 85 94 80 92 82 232 1 100 92
7270 40 87 80 58 59 94 78 90 82 224 2 100 80
7307 100 95 94 77 79 96 63 76 78 717   38 80
7328 100 98 89 113 88 96 80 96 76 214   92 92
7411 68 93 88 40 86 78 30 72 94 159 1 75 78
7442 0 67 78 19 79 90 37 88 98 177 4 96 74
7495 64 84 87 58 84 74 70 70 96 168   75 79
7533 80 95 96 106 80 96 40 100 76 241 1 100 89
7694 * * * * * * * * * 24   8 0
7776 80 84 90 90 91 80 80 78 92 25   100 86
7827 68 93 88 63 70 92 87 84 92 178   76 83
7874 48 91 90 92 80 76 70 62 70 915 1 50 74
7920 48 96 90 100 79 92 60 86 88 1510   68 83
8090 100 79 92 56 73 78 62 80 68 195   88 78
8195 48 94 90 90 79 86 60 88 84 1212   58 81
8376 60 88 95 90 67 84 73 80 90 223 1 100 83
8406 60 76 80 90 42 86 73 64 96 232 1 100 75
8419 100 59 96 104 73 90 58 80 94 232 2 100 83
8557 80 86 89 71 52 88 77 84 94 204   92 81
8584 20 89 91 52 48 86 70 84 92 241   100 77
8610 40 80 80 90 78 68 57 68 82 214   92 75
8739 100 95 94 77 79 92 40 84 84 232 2 100 86
8779 80 100 96 90 68 94 67 86 94 214 2 100 88
9082 80 96 90 73 92 98 75 92 96 25   100 92
9202 76 90 95 94 82 78 77 88 90 214 2 96 87
9239 52 90 93 52 67 88 47 80 80 1410   67 76
9368 28 100 92 77 83 96 43 84 102 223 1 100 86
9467 92 88 90 44 82 86 50 64 92 178   76 79
9607 100 100 98 113 100 98 90 96 102 241 1 100 99
9718 72 99 94 52 65 76 85 84 92 25   100 84
9733 64 70 77 42 42 62 77 84 88 169 3 84 69
Average 75.3 90.7 90.6 79 77 92 65 87 87.7 20.64.2   90.4 82.8

Back to top


Grading Scale and Distribution

Grading Scale

Number of Students

90-100 = A

27

87-89 = B+

13

80-86 = B

35

77-79 = C+

13

70-76 = C

18

67-69 = D+

2

60-66 = D

0

Less than 60 = E

2

Back to top


Explanation of Class Participation Score

Class participation points = 1 - # of smile_sad.gif (97 bytes) less (# of excuses + 2) divided by smile_happy.gif (97 bytes)smile_sad.gif (97 bytes) times 100%.

Excused absences that fall on the days when attendance has not been taken were not counted.

Back to top

Back to Course Material
 
 

Copyright © 1997-2000 Kent M. Lancaster, Media Research Institute, Inc.  All Rights Reserved.
Revised: December 20, 1999.